<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bottomline Video &#38; Creative Group</title>
	<atom:link href="https://bottomlinevideo.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://bottomlinevideo.com</link>
	<description>We make your bottom line our business</description>
	<lastBuildDate>Sun, 18 Jan 2015 16:30:12 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Your Video Marketing Handbook</title>
		<link>https://bottomlinevideo.com/your-video-marketing-handbook/</link>
		<comments>https://bottomlinevideo.com/your-video-marketing-handbook/#comments</comments>
		<pubDate>Sun, 18 Jan 2015 16:30:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bottomlinevideo.com/?p=1469</guid>
		<description><![CDATA[On the Internet today, video reigns supreme. No other form of web content offers the same level of audience engagement and emotional connection. Learn how to harness the near-universal appeal of video to connect with your customers and enhance your brand with our infographic – Your Video Marketing Handbook. Why Use Video For Marketing? »...]]></description>
				<content:encoded><![CDATA[<p>On the Internet today, video reigns supreme. No other form of web content offers the same level of audience engagement and emotional connection. Learn how to harness the near-universal appeal of video to connect with your customers and enhance your brand with our infographic – Your Video Marketing Handbook.</p>
<p>Why Use Video For Marketing?</p>
<p>»  Embedded video content can increase website traffic by up to 55%<br />
»  Videos posted on Facebook increase viewer engagement with brand pages by 33%<br />
»  92% of mobile video viewers will share videos with others<br />
»  A post with embedded video will draw 3 times more inbound links.</p>
<p>How to make the best of online video for marketing?</p>
<p>»  Use a creative “hook” in the first 10 seconds<br />
»  Appeal to universal emotions<br />
»  Stay in touch via social media<br />
»  Product quality content on a regular schedule</p>
<p>Tip: Remember to include a call to action!     Are you using online videos in your marketing efforts?</p>
<p>by Prestige Marketing   Published in Infographic, Online Marketing Strategy, Videos</p>
]]></content:encoded>
			<wfw:commentRss>https://bottomlinevideo.com/your-video-marketing-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Video Testimonials</title>
		<link>https://bottomlinevideo.com/the-power-of-video-testimonials/</link>
		<comments>https://bottomlinevideo.com/the-power-of-video-testimonials/#comments</comments>
		<pubDate>Sun, 18 Jan 2015 16:19:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bottomlinevideo.com/?p=1464</guid>
		<description><![CDATA[Video testimonials are a powerful tool for your marketing arsenal. You&#8217;ve probably heard the above statement before. But I want to show you some evidence for why video, video production and especially video testimonials are a powerful tool in your marketing arsenal. There are have four points to illustrate this, so let’s get started. •First,...]]></description>
				<content:encoded><![CDATA[<p>Video testimonials are a powerful tool for your marketing arsenal.</p>
<p>You&#8217;ve probably heard the above statement before. But I want to show you some evidence for why video, video production and especially video testimonials are a powerful tool in your marketing arsenal. There are have four points to illustrate this, so let’s get started.<br />
•First, lets start with video in general. According to the Social Science Research Network, 65% of people are visual learners, 30% learn by hearing and the remaining 5% learn by doing. So right off the bat video pretty much covers 95% of learning styles in that it combines visual and audible learning.<br />
•Second, lets address testimonials in general. Entrepreneur.com posted an article by Derek Gehl, an internet marketing expert with years of experience, on how to effectively use testimonials. Derek laid out the three reasons why testimonials are so effective. Testimonials build trust, aren’t “salesy” and most importantly they overcome skepticism. You have probably heard the phrase “People will buy from those that they know, like and trust”. When you can overcome skepticism, build trust and do so in a way that doesn’t sound like a sales pitch, you will have a stronger relationship with your clients and customers.<br />
•Third, Kim Kardashian uses them. Ok, not exactly Kim, but the company that she helped launch in March of 2009 called ShoeDazzle. ShoeDazzle is a shoe delivery service that for only $39.95 per month ships high fashion shoes, bags and accessories to women monthly. ShoeDazzle solicited it’s most loyal customers via Facebook and email to submit a video about what surprised them the most about ShoeDazzle. The results were pretty incredible, with over 70,000 videos being viewed online, leading to 1,000 member sign-ups (FYI, that is a gross of $39,950) and their website traffic in the month of March following the campaign increased to 2.4 million monthly visitors compared to 956,000 only two months prior.  You can read more about this from the original article by Inc.com<br />
•Fourth, they just work. A personal recommendation from a current or past customer is extremely powerful. </p>
]]></content:encoded>
			<wfw:commentRss>https://bottomlinevideo.com/the-power-of-video-testimonials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re proud to have been selected to produce several product safety videos for the Doosan heavy equipment line of products.</title>
		<link>https://bottomlinevideo.com/were-proud-to-have-been-selected-to-produce-several-product-safety-videos-for-the-doosan-heavy-equipment-line-of-products/</link>
		<comments>https://bottomlinevideo.com/were-proud-to-have-been-selected-to-produce-several-product-safety-videos-for-the-doosan-heavy-equipment-line-of-products/#comments</comments>
		<pubDate>Mon, 26 Aug 2013 23:04:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bottomlinevideo.com/?p=1090</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://bottomlinevideo.com/were-proud-to-have-been-selected-to-produce-several-product-safety-videos-for-the-doosan-heavy-equipment-line-of-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUVSI selects Bottomline to provide video production services</title>
		<link>https://bottomlinevideo.com/auvsi-selects-bottomline-to-provide-video-production-services/</link>
		<comments>https://bottomlinevideo.com/auvsi-selects-bottomline-to-provide-video-production-services/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 17:30:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bottomlinevideo.com/?p=962</guid>
		<description><![CDATA[Bottomline Video &#038; Creative Group has been selected to provide video production services for the annual AUVSI convention in Las Vegas this month. This is the third consecutive year we&#8217;ll be producing a convention highlight video to promote the incredible and amazing work the association and it&#8217;s members provide. In addition, Bottomline Video &#038; Creative...]]></description>
				<content:encoded><![CDATA[<p>Bottomline Video &#038; Creative Group has been selected to provide video production services for the annual AUVSI convention in Las Vegas this month. This is the third consecutive year we&#8217;ll be producing a convention highlight video to promote the incredible and amazing work the association and it&#8217;s members provide. In addition, Bottomline Video &#038; Creative Group will be producing member testimonials and the industry highlight reel for the general sessions. We&#8217;re proud to work with this great organization. www.auvsi.org</p>
]]></content:encoded>
			<wfw:commentRss>https://bottomlinevideo.com/auvsi-selects-bottomline-to-provide-video-production-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come visit us Sept 5-6 in DC.</title>
		<link>https://bottomlinevideo.com/come-visit-us-sept-5-6-in-dc/</link>
		<comments>https://bottomlinevideo.com/come-visit-us-sept-5-6-in-dc/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 13:45:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bottomlinevideo.com/?p=888</guid>
		<description><![CDATA[We&#8217;ll be there! Booth #4049. Come see us and register for an awesome giveaway. . .a 3-minute video for your organization. HSMAI&#8217;s MEET National Walter E. Washington Convention Center ~ Washington, D.C. September 5-6, 2012]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ll be there! Booth #4049. Come see us and register for an awesome giveaway. . .a 3-minute video for your organization.</p>
<p>HSMAI&#8217;s MEET National Walter E. Washington Convention Center ~ Washington, D.C. September 5-6, 2012</p>
]]></content:encoded>
			<wfw:commentRss>https://bottomlinevideo.com/come-visit-us-sept-5-6-in-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video, YouTube and Your Events</title>
		<link>https://bottomlinevideo.com/video-youtube-and-your-events/</link>
		<comments>https://bottomlinevideo.com/video-youtube-and-your-events/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 12:43:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bottomlinevideo.com/?p=884</guid>
		<description><![CDATA[According to the June issue of Association Meetings, 64% of meeting professionals use YouTube to post a video from an event.  Another 44% promote their meetings and special events thru YouTube, while 40% use it for training. So who needs a new video to promote their events? &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>According to the June issue of Association Meetings, 64% of meeting professionals use YouTube to post a video from an event.  Another 44% promote their meetings and special events thru YouTube, while 40% use it for training.</p>
<p>So who needs a new video to promote their events?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://bottomlinevideo.com/video-youtube-and-your-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Some Direction?</title>
		<link>https://bottomlinevideo.com/need-some-direction/</link>
		<comments>https://bottomlinevideo.com/need-some-direction/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 22:29:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bottomlinevideo.com/?p=821</guid>
		<description><![CDATA[The use of video is an amazingly powerful tool. The statistics are overwhelming&#8230;. •According to a comScore study, released in February 2011, 82.5% of the U.S. Internet audience viewed a video online. •Viewers watched 75% more videos online in December 2010 than December 2008. •In a 2010 report from Cisco, 30% of Internet traffic is...]]></description>
				<content:encoded><![CDATA[<p>The use of video is an amazingly powerful tool. The statistics are overwhelming&#8230;.</p>
<p>•According to a comScore study, released in February 2011, 82.5% of the U.S. Internet audience viewed a video online.</p>
<p>•Viewers watched 75% more videos online in December 2010 than December 2008.</p>
<p>•In a 2010 report from Cisco, 30% of Internet traffic is currently video. By 2013, 90% of Internet traffic will be video.</p>
<p>•According to comScore Video Metrix, in February 2011 the total U.S. unique video viewers on the Internet was 169,646 with an average of 816.4 minutes per viewer.</p>
<p>&nbsp;</p>
<p>&#8230;And getting  the projects started can be equally overwhelming. At Bottomline Video &amp; Creative Group, we can ease your inhibitions about video . . . educate you about the process . . . steer you away from potential pitfalls and guide you to a successful project. We speak to hundreds of attendees at tradeshows and conventions, inside board rooms and individually about these very issues. We&#8217;ve been an integral component to companies in the development of online training programs that have netted over $250,000 it it&#8217;s first year of use, we&#8217;ve produced industry safety videos that have become the staple in thier respective industries, we&#8217;ve provided direction for educational materials in producing content for students across the United States and abroad and we&#8217;ve also produced promotional videos to assist in raising awareness and monies for non-profits and associations. It takes work but the end result is powerful.</p>
<p>Most who seek to produce a video aren&#8217;t sure where to begin, what it would cost, the work involved or even the process. We&#8217;ve come across countless numbers of organizations who&#8217;ve jumped feet first into the video arena only to discovered that its either too expensive of a proposition or they&#8217;ve tried the lower cost or budget route with the end product not living up to thier expectations. In either instance, it becomes an extremely tough sell the next time the thought of video arises in that organization.</p>
<p>We take great pride in listening to cleint&#8217;s needs and offering cost effective ideas while providing quality in the final product. If we can be of any assistance in presenting at your next conference, meeting or tradeshow . . .please don&#8217;t hesitate to give us a call or drop us an email. Effective, quality video doesn&#8217;t have to crush your bottom line.</p>
]]></content:encoded>
			<wfw:commentRss>https://bottomlinevideo.com/need-some-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is Knowing Your Video’s Purpose So Important?</title>
		<link>https://bottomlinevideo.com/why-is-knowing-your-videos-purpose-so-important/</link>
		<comments>https://bottomlinevideo.com/why-is-knowing-your-videos-purpose-so-important/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 01:53:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bottomlinevideo.com/?p=715</guid>
		<description><![CDATA[Why Is Knowing Your Video’s Purpose So Important? Knowing the video’s purpose is critical because it dictates: where the video will be hosted what kind of call to action you put in your video your distribution strategy how your content is presented Knowing your videos intended purpose also serves as a lens and increases the...]]></description>
				<content:encoded><![CDATA[<h2>Why Is Knowing Your Video’s Purpose So Important?</h2>
<p>Knowing the video’s purpose is critical because it dictates:</p>
<ul>
<li>where the video will be hosted</li>
<li>what kind of call to action you put in your video</li>
<li>your distribution strategy</li>
<li>how your content is presented</li>
</ul>
<p>Knowing your videos intended purpose also serves as a lens and increases the chance that you’ll get every single one of your intended videos in front of the right section of your audience.</p>
<p>Although there are many different types of video you can make, from the point of view of intended purpose it boils down to just three choices.</p>
<h2>Three Types Of Video From The Perspective Of Purpose</h2>
<p>The end result – the purpose – of your videos should fall into one of these three categories:</p>
<ol>
<li>To attract people to your website.</li>
<li>To persuade people to buy your products or services.</li>
<li>To help people who’ve brought your products or services actually use them.</li>
</ol>
<p>These three types of video correspond to the three stages of the Sales Cycle: attraction, conversion, consumption.</p>
<h2>The Attraction Video</h2>
<p>The Attraction Video is the video equivalent of a blog post – it’s something that you send out into the big wide world and its job is to send traffic to your website.</p>
<p>You want to get as many eyeballs on an attraction video as possible – so it gets posted to YouTube, to your blog or website, in Forum answers, on other people’s blogs or websites, in iTunes.  Basically anywhere you can post it where your audience might find it.</p>
<p>The purpose of the Attraction Video is to get people to your website – so the Call To Action should reflect that.  You should direct people to go to your website – <em>and give them a compelling reason why they should</em>.</p>
<p>The actual content of the Attraction Video should serve the purpose of attraction – whilst there are several ways to do this, a great way is to provide solutions and/or information to your target market.</p>
<p>Get your attraction video strategy right and your videos will send targetted traffic to your website 24/7.  When using video in Content Marketing, the attraction video is the video type you will make the most of.</p>
<h2>The Conversion Video</h2>
<p>The Conversion Video is a sales video.  It’s the kind of video you send your subscribers to when you’ve got a product or service to sell.  The copyrighting ‘goo-roos’ all claim that good Sales Videos outperform good Sales Letters by a factor of anywhere from twice as much to ten times as much. The Call To Action in a Conversion Video is simple – it’s buy my stuff!</p>
<p>Conversion Videos done right have the potential to increase your sales – the production values and time invested in making these videos should dwarf the values and efforts spent on either attraction videos or Consumption videos.</p>
<h2><strong>The Consumption Video</strong></h2>
<p>The Consumption Video is designed to assist those folk from your tribe who’ve brought your product or service to actually use it.</p>
<p>The easy way to create Consumption Videos is look at the FAQs you get for every product or service that you sell.  Answer each one with a video – live action or screencast or hybrid of the two – and you have consumption videos.  And you’ll stand out from your competition because few people do it.</p>
<p>If you sell any kind of software and/or plug ins Consumption Videos are an absolute must.</p>
<p>The Call To Action for a Consumption Video is to send people to a central page where they can access more videos that address common problems.</p>
<h2>Summary</h2>
<p>So before you create your next video ask yourself the question:</p>
<p>What is the purpose of the video I’m making?</p>
<p>Once you know what purpose you want to fill, it clarifies the whole video making process and makes your finished video serve your business more effectively.</p>
<p>&nbsp;</p>
<p>(Content borrowed from Paul Wolfe)</p>
]]></content:encoded>
			<wfw:commentRss>https://bottomlinevideo.com/why-is-knowing-your-videos-purpose-so-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Use Video in Your Marketing Efforts?</title>
		<link>https://bottomlinevideo.com/why-use-video-in-your-marketing-efforts/</link>
		<comments>https://bottomlinevideo.com/why-use-video-in-your-marketing-efforts/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 01:42:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bottomlinevideo.com/?p=712</guid>
		<description><![CDATA[Video and Content Marketing are hot topics, and only going to get hotter as they get bigger.  One statistic by Cisco Systems estimates that 90% of web traffic will be driven by video by the end of 2013. Video is just much easier to syndicate and the purpose of syndication is to try and get the...]]></description>
				<content:encoded><![CDATA[<p>Video and Content Marketing are hot topics, and only going to get hotter as they get bigger.  One statistic by Cisco Systems estimates that 90% of web traffic will be driven by video by the end of 2013.</p>
<p>Video is just much easier to syndicate and the purpose of syndication is to try and get the video and your message or product in front of as many eyeballs as possible.  Here are a few of the syndication possibilities:</p>
<ul>
<li>Post video to YouTube</li>
<li>Embed a link on Facebook Fan page.</li>
<li>Embed a link on OTHER PEOPLE’S Facebook pages</li>
<li>Embed video on your website</li>
<li>Get other people to embed your video on their websites</li>
<li>Post video to iTunes as video podcast</li>
</ul>
<p>Although video is established, in most market areas there are still few people using video effectively. Don’t be part of the 95% who are too afraid or too lazy or too overwhelmed to do video.  Be part of the 5% who create significant competitive advantage for themselves and their online businesses.</p>
<p>Video is a great tool to put into your content marketing arsenal. Here are a few distinct advantages video has over traditional (i.e. written) content:</p>
<ol>
<li>Video can be syndicated more easily</li>
<li>Video establishes your personality (and brand) faster</li>
<li>Using video differentiates you from the competition</li>
<li>Two words: Video testimonials.</li>
<li>Video plays better on mobile devices.</li>
</ol>
<p>&nbsp;</p>
<p>(Shared content from Paul Wolfe)</p>
]]></content:encoded>
			<wfw:commentRss>https://bottomlinevideo.com/why-use-video-in-your-marketing-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottomline receives 11th TELLY Award</title>
		<link>https://bottomlinevideo.com/bottomline-receives-11th-telly-award/</link>
		<comments>https://bottomlinevideo.com/bottomline-receives-11th-telly-award/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 18:54:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bottomlinevideo.com/?p=641</guid>
		<description><![CDATA[We&#8217;re proud to accept our 11th Telly Award for &#8220;Hope and Life&#8221;. The video is a promtional piece for the Dream Day Foundation located in Baton Rouge, LA. The foundation supports St. Jude Children&#8217;s Research Hospital.]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re proud to accept our 11th Telly Award for &#8220;Hope and Life&#8221;. The video is a promtional piece for the Dream Day Foundation located in Baton Rouge, LA. The foundation supports St. Jude Children&#8217;s Research Hospital.</p>
]]></content:encoded>
			<wfw:commentRss>https://bottomlinevideo.com/bottomline-receives-11th-telly-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
